2010 Pete Wright Memorial
“Back-On-Track”
All-Comers Track & Field Series
Meet # 5
August 3, 2010
Callas Stadium
Hagerstown, Maryland
Female Long Jump
1. Iyana Smith 14 12’4”
2. Kyleena Purvis 10 8’11”
3. Mya Purvis 7 8’3
4. Clare Waldron 6 6’11”
5. Kiana Purvis 5 6’2½“
6. Rachael Meyers 7 5’4½”
Male Long Jump
1. Skyler Purvis 16 16”2¾”
2.Sydney Byrd 3 4’1”
3. Zach Stevens 3 3’0”
Male 100 Meters
1. Marc Lewis 20 11.9
2. Noble Ryan 19 11.9
3. Smiley Jackson 53 12.7
4. Brian Read 26 13.2
5. George Tiggle 36 13.2
6. Rick Hendrickson 48 14.2
7. Bob Fahey 53 15.3
8. Zach McLaughlin 10 17.7
9. Noah Spradlin 11 17.9
10. Spencer Powell 11 18.9
11. Dominic Amsley 12 19.3
12. Jaden Mason 4 29.5
13. Walker Mason 2 39.2
14. Zach Stevens 3 44.0
Female 100 Meters
1. Kiona Mency 14 12.8
2. Jay Marriott 16 14.8
3. Tyanne Purvis 13 15.2
4. Nikita Johnson 10 15.9
5. Dejinae Marriott 14 15.9
6. Sarah Robertson 10 17.4
7. Kyleena Purvis 10 17.8
8. Mya Purvis 7 17.9
9. Chloe McLaughlin 8 18.0
10. Cheyenne Rodriguez 8 19.1
11. Clare Waldron 6 20.0
12. Rachael Meyers 7 20.1
13. Kiana Purvis 5 21.2
14. Cindy Burd 28.1
15. Grace Mabry 6 28.2
16. Abbie Bricker 5 28.9
17. Katie Exline 5 30.0
18. Rachel Skoczen 3 43.0
Female 200 Meters
1. Kiona Mency 14 27.5
2. Elizsha Streeter 15 29.2
3. Jay Marriott 16 32.0
4. Iyanna Smith 14 33.6
5.Tyanne Purvis 13 37.0
6. Dejinae Marriott 14 39.4
7. Mya Purvis 7 39.9
8. Kyleena Purvis 10 39.9
9. Aimee Hoffman 16 45.0
10. Kiana Purvis 5 56.5
11. Abby Bricker 5 1:09.8
12. Rachel Skoczen 3 1:33.0
Male 200 Meters
1. Marc Lewis 20 24.7
2. Noble Ryan 19 25.0
3. Issiah Smith 14 27.2
4. Evan Stambaugh 9 38.3
5. Spencer Powell 11 46.2
6. Jaden Mason 4 1:08.6
Female 400 Meters
1. Elizsha Streeter 15 1:04.0
2. Lindsay Zerance 26 1:14.0
3. Ashley Seiler 17 1:15.0
4. Aimee Hoffman 16 1:24.0
5. Tyanne Purvis 13 1:25.0
6. Kyleena Purvis 10 1:37.0
7. Mackenzie Spradlin 8 1:56.0
8. Kiane Purvis 5 2:09.0
9. Abbie Bricker 5 2:39.0
10. Rachel Skoczen 3 3:30.0
Male 400 Meters
1. Noble Ryan 19 1:02.0
2. Issiah Smith 14 1:04.0
3. Bob Fahey 53 1:21.0
4. Evan Stambaugh 9 1:.30.0
Male 800 Meters
1. Shane Schweitzer 20 2:10.4
2. Ethan Allnott 15 2:20.0
3. Mike Meadows 53 2:28.0
4. Kevin Spradlin 31 2:48.0
Female 800 Meters
1. Katie Rickerds 15 2:53.0
2. Reilly Caldwell 11 3:00.0
3. Mackenzie Spradlin 8 4:31.0
Female Mile Run
1. Reilly Caldwell 11 6:33.0
2. Chloe McLaughlin 8 11:25.0
3. Sherry McLaughlin 57 11:30.0
4. Kris Hoffman 37 14:44.0
5. Stephanie Spradlin 30 14:45.0
Male Mile Run
1. Matt Elgin 38 5:17.0
2. Mike Meadows 53 5:33.0
3. Will Waldron 41 5:52.0
4. Kevin Spradlin 31 6:34.0
5. Zach McLaughlin 10 8:46.0
Male Mile Race
Walk
1. Peter Blank 55 9:29.0
Male Two-Mile Run
1. Dan DeWitt 22 9:53.0
2. Wade Miller 19 9:57.0
3. Dustin Adams 21 10:12.0
4. Mark Eissens 29 10:18.0
5. Corey Centofonti 20 10:35.0
6. Mike Meadows 53 11:44.0
7. Shawn Cutsail 31 11:52.0
8. Scott Long 14 12:16.0
9. Kevin Spradlin 31 13:40.0
10. Peter Blank 55 14:42.0
Female Two-Mile
Run
1. Blayke Hall 17 15:18.0
Co-Ed 4x100 Meter Relay
1. South End Trackstars 47.5
2. Mercersburg 54.8
3. Streeter’s Streakers 58.6
4. Blur Time 1:06
5. Team In-Step 1:12.2
6. High Flying 1:13.1
7. Mason’s Mob 1:34.7
8. Spradlin’s Striders 1:35.2