2010 Pete Wright Memorial
Back-On-Track
All-Comers Track & Field Series
Meet # 3
July 6, 2010
Callas Stadium
Hagerstown, Maryland
Female Long Jump
1. Kiana Purvis 5 58
2. Rachel Meyers 7 410
3. Sydney Byrd 3 41
Male Long Jump
1. Skyler Purvis 16 172
2. Dominic Sink 18 169 ½
3. T.J. Hood 26 159
4. Colton Wilkins 13 150
5. Nick DeGrange 14 124
6. Jimmy Spinnler 11 111
7. JR Parlane 12 910
8. Willlie Spinnler 13 92
9. Liam Luzier 9 83
10. Daniel Lacey 9 82
11. Khari Karade 8 610
12. Dom Amsley 12 54
13. Brodie Meyers 5 53
2
Male 100 Meters
1. Dominic Sink 18 12.1
2. T.J. Hood 26 12.4
3. Colton Wilkins 13 12.9
4. Nick DeGrange 14 13.7
5. JR Parlane 10 15.5
6. Kaleb Hurley 19 15.7
7. Bryce Emmons 11 15.9
8. Bob Fahey 53 16.4
9. Jimmy Spinnler 11 16.6
10. Liam Luzier 9 17.0
11. Zialan Williams 6 17.1
12. Spencer Powell 11 17.6
13. Khari Karade 8 19.0
14. Brodie Meyers 5 21.4
15. Ethan Henderson 5 23.4
Female 100 Meters
1. Essynce Henderson 11 15.3
2. Haylee Amsley 11 17.1
3. Heather Amsley 11 17.1
4.Machenzie Spradlin 8 18.9
5. Kiana Purvis 5 20.1
6. Makenna Luzier 9 20.3
7. Rachael Meyers 7 23.0
8. Sydney Byrd 3 29.0
9. Abbie Bricker 5 30.5
Female 200 Meters
1. Essynce Hendersen 11 35.6
2. Mackenzie Spradlin 8 41.6
3. Makenna Luzier 9 42.1
4. Rachael Meyers 7 42.5
5. Kiana Purvis 5 47.6
6. Abbie Bricker 5 1:08.0
3
Male 200 Meters
1. T.J. Hood 26 25.3
2. Colton Wilkins 13 27.4
3. Nick DeGrange 14 31.0
4. Kaleb Hurley 10 35.5
5. Zilane Williams 6 37.4
6. Jimmy Spinnler 11 37.4
7. JR Parlane 10 37.5
8. Bryce Emmons 11 38.1
9. Liam Luzier 9 44.0
10. Brodie Meyers 5 45.6
Female 400 Meters
1. Lindsay Zerance 26 1:13.0
2. Abbie Bricker 5 2:29.0
Male 400 Meters
1. Bob Fahey 53 1:25.0
2. Jimmy Spinnler 11 1:31.0
3. Bryce Emmons 11 1:36.0
Male 800 Meters
1. Mike Meadows 53 2:27.0
2. Dicky DeGrange 52 3:27.0
3. Daniel Lacey 8 3:54.0
4. Liam Luzier 9 4:15.0
Female Mile Run
1. Alyssa Meadows 19 6:13.0
Male Mile Run
1. Mike Meadows 53 5:33.0
2. Kaleb Hurley 10 6:00.0
3. Bob Fahey 53 8:08.0
4. Noah Spradlin 10 8:50.0
Male Two-Mile Run
1. Dustin Adams 21 10:02.0
2. Wade Miller 19 10:04.0
3. Mark Eissens 29 10:14.0
4. Aaron Kelly 48 17:20.0
5. Michael Holland 55 17:22.0
4
Co-Ed 4x100 Meter Relay
1. Team Tomorrow 1:14.7
2. Flying PeeWees 1:17.1
3. Team Small-Fries 1:27.5