2010 Pete Wright Memorial
Back-On-Track
All-Comers Track & Field Series
Meet # 2
June 22, 2010
Callas Stadium
Hagerstown, Maryland
Female Long Jump
1. Paige Flemings 13 130 ½
2. Alexis Stoner 11 1011
3. Kyleena Purvis 10 810
4. Mya Purvis 7 610 ½
5. Kiana Purvis 5 57 ½
Male Long Jump
1. Smiley Jackson 53 170 ½
2. Skyler Purvis 16 1311
3. Jalyx Hunt 9 124
4. Jimmy Spinnler 11 1110
5. Alex DeGrange 11 103
6. Marty Elliott 6 93 ½
7. Liam Roberts 11 93
8. Nathan Roberts 9 86 ½
9. Spencer Powell 11 56
10. Brodie Meyers 5 50
11. Khari Karade 9 47
Male Shot Put
1. Brian Uthe 17 518
2. Liam Roberts 11 156
Female Shot Put
1. Alexis Stoner 11 204 ½
Male 100 Meters
1. Coby Gussio 17 11.1
2. Oscar Rodriguez 21 11.8
3. Malick Nguema 17 12.2
4. Dan Kauffman 30 13.3
5. Aaron Kelly 48 15.0
6. Jalyx Hunt 9 15.2
7. Jimmy Spinnler 11 15.8
8. Alex DeGrange 11 16.4
9. Tony Ferriera 9 18.0
10. Spencer Powell 11 18.3
11. Brody Meyers 5 20.8
12. Gabe Elliott 6 21.1
13. Ethan Henderson 5 22.2
14. Johnny Blanco 5 22.4
Female 100 Meters
1. Paige D. Flemings 13 13.0
2. Micaela Fleetwood 11 14.5
3. Tyanne Purvis 13 15.0
4. Emiy Smith 16 15.2
5. Esynee Henderson 11 15.3
6. Mya Purvis 7 17.4
7. Kyleena Purvis 10 18.5
8. Bryanna Walls 10 18.9
9. Grace Fleetwood 6 20.1
10.Kiana Purvis 5 20.6
11. Campbell Caldwell 6 23.8
12. Hannah Seaman 6 24.2
13. Savannah Brosirs 5 26.1
14. Mia McGuffin 4 28.9
Female 200 Meters
1. Paige Flemings 13 30.6
2. Jayla Hunt 32.3
3. Essynee Henderson 11 34.3
4. Tyanne Purvis 13 34.7
5. Madison Hurley 12 35.6
6. Mya Purvis 7 38.8
7. Grace Fleetwood 6 44.4
8. Hannah Seamon 6 52.8
9. Campbell Caldwell 6 53.8
Male 200 Meters
1. Coby Gussio 17 22.3
2. Andrew Nesler 23 25.6
3. Dominique Smith-Blackman 11 31.4
4. Spencer Powell 11 39.7
5. Khari Karade 9 42.4
6. Brodie Meyers 5 46.8
7. Johnny Blanco 5 50.0
8. Jaden Mason 4 54.6
Female 400 Meters
1. Emily Smith 16 1:13.4
2. Tysin Lewis 10 1:20.4
3. Madison Hurley 12 1:21.2
4. Grace Fleetwood 6 1:45.7
5. Campbell Caldwell 6 2:03.2
Male 400 Meters
1. Smiley Jackson 53 1:04.5
2. Dominique Smith-Blackman 11 1:12.0
3. Jalyx Hunt 9 1:18.8
4. Jimmy Spinnler 11 1:25.0
5. Alex DeGrange 11 1:27.8
6. Marty Elliott 12 1:47.8
7. Gabe Elliott 6 2:02.5
Female 800 Meters
1. Kyla Ray 16 2:55.0
2. Micaela Fleetwood 11 3:00.0
3. Reilly Caldwell 11 3:12.9
Male 800 Meters
1. Ethan Allnutt 15 2:16.0
2. Tyler Smith 17 2:18.7
3. Rob Hovermale 46 2:22.2
4. Chris Monheim 41 2:27.0
5. Bill Walls 33 2:31.4
6. Zachary Gates 18 2:31.9
7. Jake Fishkin 13 2:40.7
8. Domique Smith-Blackman 11 2:51.4
9. Kevin Wilson 10 3:04.7
Female Mile Run
1. Kyla Ray 16 7:05.3
2. Kameron Schuler 12 7:30.4
Male Mile Run
1. Tyler Smith 17 5:30.8
2. Zachary Gates 18 5:45.9
3. Jake Fishkin 13 5:57.4
4. Aaron Kelly 48 7:32.0
Male Two-Mile Run
1. Dan DeWitt 22 9:47.3
2. Jaron Hawkins 28 10:56.5
3. Rob Hovermale 46 10:57.3
4. Tim Schuler 47 11:04.6
5. Chris Monheim 41 11:19.2
6. Bill Walls 33 11:29.8
7. Mike Meadows 53 11:36.1
8. Shawn Cutsail 31 12:19.0
Co-Ed 4x100 Meter Relay
1. Smithsburg A.C. 50.9
2. Meet The Press 1:02.2
3. Oompah Lumpahs 1:02.4
4. Team Spinnler/Roberts 1:09.5
5. Little Tigers 1:19.9