2010 Pete Wright Memorial
Back-On-Track
All-Comers Track & Field Series
Meet # 4
July 20, 2010
Callas Stadium
Hagerstown, Maryland
Female Long Jump
1. Iyana Smith 14 113
2. Mya Purvis 7 87
3. Kyleena Purvis 10 78
4. Cassidy Galliher 7 64
5. Kiana Purvis 5 57 ½
6. Willow Hurley 6 54
7. Kyriah Stubbs 7 50
8. Mackenzie Spradlin 8 36
Male Long Jump
1. Skyler Purvis 16 141½
2. Isaac House 13 1311
3. Dominique Smith 11 130
4. Chris Milford 13 116
5. Jimmy Spinnler 11 112
6. Marty Elliott 12 102
7. Reese Ludwick 7 811
8. Connor Stevens 10 87
9. Willlie Spinnler 13 87
10. Liam Roberts 11 85
11. Nate Roberts 9 81
12. Payton Downie 67
13. Michael Keats 7 61
14. Gabe Elliott 7 56
15. Johnny Blanco 5 52
16. Jacob Hurley 8 411
17. Ethan Downie 6 44
18. Myles Keats 6 310
19. Luke Stevens 5 36
20. Zach Stevens 3 30
2
Male 100 Meters
1. Coby Gussio 17 11.0
2. Colt Linton 20 11.8
3. Collin Linton 16 12.0
4. Phillip Longnecker 16 12.9
5. Issac House 13 13.2
6. Chris Linton 39 13.3
7. Skyler Purvis 16 14.6
8. Dominique Smith 11 14.9
9. Chris Milford 13 15.3
10. Jimmy Spinnler 11 16.1
11. Conner Galliher 10 16.4
12. Willie Spinnler 13 16.8
13. Noah Spradlin 11 17.4
14. Connor Stevens 10 17.6
15. Sean Castro 12 17.9
16. Liam Roberts 11 18.9
17. Michael Keats 7 19.0
18. Gabe Elliott 7 19.4
19. Jacob Hurley 8 20.2
20. Myles Keats 6 21.5
21. Ethan Downie 6 22.1
22. Reese Ludwick 7 22.5
23. Luke Stevens 5 22.6
24. Johnny Blanco 5 22.7
25. Ethan Henderson 5 25.7
26. Jaden Mason 4 29.9
27. Walker Mason 2 40.3
28. Zach Stevens 3 41.4
Female 100 Meters
1. Elizsha Streeter 15 13.5
2. Tyanne Purvis 13 15.2
3. Essynce Henderson 11 15.4
4. Kyriah Stubbs 7 17.4
5. Mya Purvis 7 18.0
6. Mackenzie Spradlin 8 19.1
7. Cassidy Galliher 7 20.7
8. Kiana Purvis 5 21.1
9. Willow Hurley 6 21.9
10. Savannah Brosius 5 25.2
11. Ella Blanco 2 56.8
3
Female 200 Meters
1. Iyana Smith 14 25.7
2. Elizsha Streeter 15 27.4
3. Essynce Henderson 11 33.1
4. Tyanne Purvics 13 33.8
5. Kyriah Stubbs 7 38.4
6. Kyleena Purvis 10 39.6
7. Mya Purvis 7 40.0
8. Kiana Purvis 5 49.5
Male 200 Meters
1. Coby Gussio 17 22.4
2. Colt Linton 20 23.9
3. Collin Linton 16 24.9
4. Phillip Longnecker 16 26.6
5. Isaac House 13 27.5
6. Dominique Smith 11 31.1
7. Isiahe Smith 14 33.9
8. Jalyx Hunt 9 34.0
9. Chris Milford 13 34.1
10. Willie Spinnler 13 36.3
11. Conner Galling 10 37.4
12. Connor Stevens 10 37.4
13. Zian Young 10 39.3
14. Noah Spradlin 11 40.7
15. Michael Keats 7 41.8
16. Jacob Hurley 8 43.6
17. Johnny Blanco 5 46.3
18. Myles Keats 6 49.2
19. Ethan Downie 6 51.0
20. Luke Stevens 5 51.8
21. Jaden Mason 4 1:13.1
Female 400 Meters
1. Kyleena Purvis 10 1:36.5
2. Willow Hurley 6 1:50.0
Male 400 Meters
1. Dan Kauffman 30 1:07.9
2. Dominique Smith-Blackmon 11 1:13.1
3. Mike Holland 55 1:18.0
4. Jimmy Spinnler 11 1:32.2
4
Male 800 Meters
1. Shane Schweitzer 20 2:11.2
2. Jaron Hawkins 27 2:20.0
3. Shawn Cutsail 31 2:20.3
4. Mike Meadows 53 2:28.0
5. Jake Fiskin 13 2:40.0
Female 800 Meters
1. Kelsey Mannix 15 3:16.4
Female Mile Run
1. Alyssa Meadows 19 6:22.0
2. Mackenzie Spradlin 8 9:05.1
3. Cassidy Galliher 7 9:37.6
Male
Mile Run
1. Jaron Hawkins 27 5:15.8
2. Shane Schwetzer 20 5:30.5
3. Mike Meadows 53 5:39.2
4. Jake Fishkin 13 5:51.6
5. Kevin Spradlin 31 9:05.9
Male Two-Mile Run
1. Jaron Hawkins 27 11:41.8
2. Kevin Spradlin 31 14:24.8
3. Aaron Kelly 48 17:34.7
Co-Ed 4x100 Meter Relay
1. High Speed Williamsport (Colt Linton, Collin Linton, Chris Linton, Phillip Longnecker) 48.3
2. Skylers Flyers 52.7
3. Johnnys Boys 1:16.0
4. Team Purvis Girls 1:17.0
5. Team Fleet Feet 1:22.4